Sample California school data (as seen in the Enhanced Windows 95/98/NT version of EUREKA). The blue text below is links to other data in the EUREKA system.
| School | California Baptist University | CSU Bakersfield |
| Street | 8432 Magnolia Avenue | 9001 Stockdale Highway |
| City, State, Zip | Riverside, CA 92504-3297 | Bakersfield, CA 93311-1099 |
| Main Office Phone | (909) 343-4212, (800) 782-3382 | (661) 664-3036 |
| Main Fax | (909) 343-4525 | (661) 664-3194 |
| Admissions Fax | (909) 343-4525 | (661) 664-3389 |
| Branch Locations | In Hesperia and San Bernardino. | |
General Information
EUREKA updates this file annually. National school information is from Riverside Publishing. California school information is from EUREKA and Riverside Publishing. Blank lines indicate no information available for that topic. Contact the school for more information.
| Contact Person (Admissions) | Dean of Admissions | Associate Dean, Admissions and Records Officer |
| Email | admissions@calbaptist.edu | |
| Website | http://www.calbaptist.edu | http://www.csubak.edu |
| Type Of School | Private University, Baptist | Public University |
| Degrees Offered | Certificate, Bachelor's, Pre-Professional, Master's, Credential | Certificate, Bachelor's, Pre-professional, Master's, Credential, Graduate certificate |
| School Accreditation | WASC | WASC |
| Specialized Accreditation | | Business (AACSB),Nursing (NLN),Teacher Preparation (CBE),Chemistry (ACA) |
| Scheduling | Semesters | Quarters |
| School Setting | Small/medium city | Small/medium city |
| Regional Area | CA - Desert, Pacific Coast | CA - South Central Caifornia, Pacific Coast |
| Top Three Majors (Highest Enrollment) | Liberal Studies, Business Administration, Social Science | Business Administration, Liberal Studies, Psychology |
| Comments | California Baptist, founded in 1950, is a church-affiliated, liberal arts university. Its 75-acre campus is located in Riverside, 50 miles east of Los Angeles. Thirteen campus buildings are Spanish in style. | California State at Bakersfield, founded in 1965, is a public university. Programs are offered through the Schools of Arts and Sciences, Business and Public Administration, and Education. Its 375-acre campus is located in Bakersfield. |
School Features
| Summer School | One summer session of four weeks. | Two summer sessions of four weeks each. |
| Weekend College | Yes | Yes |
| Virtual Learning | | Yes |
| Distance Learning | No | Yes |
| Study Abroad | Yes, in Latin American and European countries and in Australia, China, and Russia. | Yes, in approximately 15 countries. |
| Honors Programs | Yes | Yes |
| Military Officer Training (ROTC) | Army | |
| Exclusive Part-Time Students May Complete Degrees | Daytime, Evenings | Daytime, Evenings |
| Computer Equipment In | Residence Halls, Library, Computer Center | Library |
| Computer Comments | Reading/education lab. | |
| Internet Access/Email (For All Students) | Internet access, Email accounts | Internet access, Email accounts |
| Library | Yes | Yes |
| Museums or Other Facilities | Art gallery. | |
| Athletic Facility | Gymnasium, fitness center, aquatics center, basketball, tennis, and volleyball courts, aerobics, training room, weight rooms, baseball, soccer, and softball fields | Swimming pool, gymnasium, basketball, racquetball, tennis, and volleyball courts, track, combatives, weight, wrestling rooms, intramural, soccer, and softball fields |
| Public Transit On Campus | Yes | Yes |
School Regulations
| Hazing Prohibited | Yes | Yes |
| Honor Code | Yes | |
| Smoking Prohibited | Yes | No |
| Alcohol Permitted on Campus To Legal Age Students | | Yes |
| Mandatory Attendance For | | |
| * Chapel | Yes | |
| * Class | | Yes |
| * How Often Students Must Attend | 15 times per semester | |
| Restriction Of Cars On Campus | No | No |
Enrollment
| Total Enrollment | 2043 | 6,397 |
| Undergraduates | 1520 | 4,809 |
| * Women | 63.1% | 64.7% |
| * Men | 36.9% | 35.2% |
| * Full-Time Students | 82.3% | 79% |
| * Part-Time Students | 17.7% | 21% |
| * Out-Of-State Students | 12% | 3% |
| * Out-Of-State Freshmen | 7% of freshmen | 36% of freshmen |
| * International Students | | 2.3% |
| * Average Age Of Undergrads | 28 | 26 |
| Graduate Students | 519 | 1,588 |
| Student Faculty Ratio | 19 to 1 | 19 to 1 |
Racial-Ethnic Background Of Undergraduates/Faculty
(Figures from student/faculty responses.)
| Undergraduates | | |
| * African American | 4.3% | 6.7% |
| * American Indian/Native American (Includ. Alaskan) | 0.8% | 1.3% |
| * Asian American/Pacific Islander | 2.7% | 5.9% |
| * Caucasian/White | 52.6% | 54.6% |
| * Filipino | | 2.3% |
| * Hispanic American | 10.7% | 30.5% |
| * Pacific Islander | | 0.4% |
| * Other/Multiracial | 29% | 8.1% |
| * Not specified | | 8.2% |
| Faculty | 157 | |
| * Minority | 7 | 78 |
| * Full-time men | 50 | |
| * Full-time women | 27 | |
Agriculture & Natural Resources Fields Of Study
| Forestry & Natural Resources | | Certificate, Bachelor's, Minor subject |
Architecture & Environmental Design Fields Of Study
| Architecture & Environmental Design | | Bachelor's |
Business Fields Of Study
| Banking & Finance | | Bachelor's |
| Business Management & Admin. | Certificate, Bachelor's, Master's, Minor subject | Bachelor's, Master's, Minor subject |
| Marketing & Sales | | Bachelor's |
Accounting-Office Supervision / Management Support Fields Of Study
| Accounting | | Bachelor's |
| Secretarial Studies & Office Admin. | | Master's |
Institutional Management Fields Of Study
| Health Care Administration | | Master's |
Communications Fields Of Study
| Journalism & Communications | Bachelor's, Minor subject | Certificate, Bachelor's |
Computer & Information Sciences Fields Of Study
| Computer & Information Science | Certificate | Bachelor's |
| Data Processing | Bachelor's | |
Education Fields Of Study
| Education Administration | Master's, Credential | Master's, Credential |
| Elementary Education | Credential | Certificate, Master's, Credential |
| Physical Education | Bachelor's, Minor subject | Certificate, Bachelor's, Minor subject |
| Secondary Education | Credential | Master's, Credential |
| Special Education | Credential | Master's, Credential |
| Counseling | Master's | Master's, Credential |
Engineering Fields Of Study
| Engineering & Pre-Engineering | | Bachelor's, Pre-professional |
| Waste & Pollution Technology | | Bachelor's |
Fine Arts & Performing Arts Fields Of Study
| Art | Bachelor's, Minor subject | Bachelor's, Minor subject |
| Music | Certificate, Bachelor's, Minor subject | Bachelor's |
| Dramatic Arts | Minor subject | Bachelor's, Minor subject |
| Photographic Arts | | Minor subject |
Health Fields Of Study
| Nursing | Pre-professional | Bachelor's, Bachelor's(Impacted), Master's, Graduate certificate, Pre-professional |
| Dentistry & Predentistry | Pre-professional | |
| Allied Dental Services | Pre-professional | |
Medicine & Premedicine Fields Of Study
| Medicine & Premedicine | Pre-professional | Pre-professional |
| Rehabilitation Services | Pre-professional | |
Ophthalmic, Pharmacy, Chiropractic, & Veterinary Services Fields Of Study
| Pharmacy | Pre-professional | |
| Veterinary Medicine & Preveterinary | Pre-professional | |
Home Economics & Food Service Fields Of Study
| Child Development & Child Care | | Bachelor's |
Law Fields Of Study
| Law And Prelaw | Pre-professional | Bachelor's |
Letters Fields Of Study
| English & Literature | Bachelor's, Minor subject | Certificate, Bachelor's, Master's, Minor subject |
| Speech | Minor subject | Minor subject |
| Foreign Languages | | Bachelor's, Minor subject |
| Interdisciplinary/Liberal Studies | Bachelor's | Bachelor's, Minor subject |
Mathematics Fields Of Study
| Mathematics | Bachelor's, Minor subject | Bachelor's, Minor subject |
Physical Sciences Fields Of Study
| Physical Science | Bachelor's | |
| Chemistry | | Bachelor's |
| Environmental Science | | Bachelor's |
| Geology | | Certificate, Bachelor's, Master's |
| Physics | | Bachelor's |
Life Sciences Fields Of Study
| Life Sciences | Bachelor's, Minor subject | Bachelor's |
Psychology Fields Of Study
| Psychology | Bachelor's, Master's, Minor subject | Bachelor's, Master's, Minor subject |
Public Affairs & Protective Services Fields Of Study
| Public Administration | Certificate, Bachelor's | Certificate, Bachelor's, Master's |
| Social Service | | Master's, Minor subject |
| Criminal Justice | Bachelor's | Bachelor's |
Social Sciences Fields Of Study
| Social Science | Bachelor's | |
| Anthropology | | Bachelor's, Master's |
| Economics | | Bachelor's, Master's, Pre-professional, Minor subject |
| History | Bachelor's, Minor subject | Bachelor's, Master's |
| Political Science | Bachelor's, Minor subject | Bachelor's, Pre-professional, Minor subject |
| Sociology | | Bachelor's, Master's, Minor subject |
| Area & Ethnic Studies | | Certificate, Bachelor's, Minor subject |
Theology, Religion, & Philosophy Fields Of Study
| Philosophy | Bachelor's, Minor subject | Bachelor's, Pre-professional |
| Religion | Bachelor's, Minor subject | Bachelor's, Pre-professional, Minor subject |
| Theology | Bachelor's | |
Military Fields Of Study
Alternative Credit Opportunities
For more information see the Xplor database.
| Advanced Placement | Credit and/or placement | Credit and/or placement |
| Cooperative Education | | Art, Business, Computer Science, Education, Humanities, Natural Science, Social/Behavioral Science |
Freshman Admissions Requirements
There may be other requirements. Contact the school for details.
| Items To Submit With Application: | Class rank, Test scores | |
| Application Fee | $30 | $55 |
| Written Essay | Important | |
| High School Transcript | Very important | Very important |
| Recommendations | 2 required | |
| Minimum Requirements | Minimum combined SAT I score of 920 (composite ACT score of 19) and minimum 2.5 GPA required. | Minimum grade of C in listed secondary school units required; minimum eligibility index of 2800 for SAT I (694 for ACT) required of in-state applicants; minimum eligibility index of 3402 for SAT I (842 for ACT) required of out-of-state applicants. In-state applicants with minimum 3.0 GPA and out-of-state applicants with minimum 3.6 GPA are eligible regardless of test scores. |
| Required Tests | ACT or SAT I | ACT or SAT I recommended |
| * SAT II | Required of some | |
| Interview | No, by May | No |
| Off-Campus Interview | With admissions representative | With admissions representative |
| Campus Visit | Recommended | Recommended |
| H.S. Course Units (Years) Required | | |
| * College Prep/Academic Elective | | 3 yr. |
| * English/Composition & Literature | 4 yr. | 4 yr. |
| * Foreign Language | 2 yr. | 2 yr. |
| * History | 2 yr. | 1 |
| * Mathematics | 3 yr. | 3 yr. |
| * Performing Arts | | 1 yr. |
| * Science Total | 2, 3 recommended | 1 |
| * Science Lab | 2 yr. | 1 yr. |
| * Social Sciences/Studies | 2 | |
| * U.S. Government | | 1 yr. |
| * U.S. History | | 1 yr. |
| * Visual/Fine Arts | | 1 yr. |
| * Total Units | 15, 19 recommended | 15 |
| Special Program Requirements | Audition for Music program, Testing required of education program applicants. | Additional units and interview required of nursing program applicants. |
| Additonal Admission Requirements | | CSU uses a combination of your High School GPA and and SAT I or ACT score to compute an Eligibility Index. |
| Application Deadline - Final | August 1 | Nov. 1 |
| Application Deadline - Priority | Feb 1 | November |
| Freshman Class Usually Closed By | | Continuous processing |
| Early Decision Or Early Action | Yes | Yes |
| Deferred Entrance | Yes | Yes |
| Apply Online | | http://www.csumentor.edu |
Transfer Admission Requirements
For further information, consult the school admission office, school catalog, and/or their webpage.
| Admissions Fee | $30 | $55 |
| Written Essay | Required | |
| College Transcript | Required, HS transcript recommended | Required, HS transcript required |
| Recommendations | yes | |
| Max Transfer Units | | |
| * From 2 Year | 70 | 105 |
| * From 4 Year | 100 | |
| Minimum GPA | | |
| * From High School | 2.5 | 2 |
| * From College | 2.5 | 2 |
| Additonal Admission Requirements | | Specified transferable units, 2.0 minimum GPA, 30 semester units with a C or better in general education. Refer to http://www.calstate.edu |
| Application Deadline - Final | August 1 | Nov. 1 |
| Application Deadline - Priority | February 1 | |
| Apply Online | | http://www.csumentor.edu |
Entrance Statistics
| Entrance Difficulty | Minimally difficult | Moderately difficult |
| Freshmen From Top 10% Of High School Class | 23% | |
| Freshmen From Top 25% Of High School Class | 36% | |
| Freshmen From Top 50% Of High School Class | 96% | |
| Average High School GPA Of Current Freshmen | 3.2 | 3.21 |
| Freshmen That Return For 2nd Year | 80% | |
Scores On Entrance Exams
Test Scores Of Entering Freshmen - ACT, SAT Verbal(V) And SAT Math(M)
| Students Took ACT | 25% | 50% |
| ACT 16-20 | 4% | 25% |
| ACT 21-25 | 61% | 54% |
| ACT 26+ | 31% had 24-29, 4% had 30-36 | 13% had 24-29, 1% had 30-36 |
| SAT-V 400-499 | 31% | 39% |
| SAT-V 500-599 | 42% | 19% |
| SAT-V 600+ | 14% had 600-699, 2% had 700-800 | 1% had 600-699, 1% had 700-800 |
| SAT-M 400-499 | 40% | 34% |
| SAT-M 500-599 | 36% | 31% |
| SAT-M 600+ | 18% had 600-699 | 1% had 600-699, 1% had 700-800 |
Grade/Graduation Requirements
| Minimum GPA To | | |
| * Stay Off Probation-Frosh | 2.0 | 2.0 |
| * Stay Off Probation-Seniors | 2.0 | 2.0 |
| PE Course Required | 2, semester hours | |
| Religious Course Required | 6, semester hours | |
After Graduation
| Firms That Commonly Hire Graduates | | County of Kern, Enterprise Car Rentals, State Farm Insurance, Target. |
Housing
| Freshmen Required To Live In Campus Housing | Yes | No |
| Housing Rules | All students under age 24 receiving institutional aid must live on campus. | Students may live on or off campus. |
| On-Campus Housing Available | Yes | Yes |
| On-Campus Housing Options | Women's dorms, Men's dorms, Student apartments, Married apartments | Coed dorms, Women's dorms, Disabled housing |
| Fraternities / Sororities | | Yes |
| Students Living On Campus | 60% | -1% |
| Freshmen Living On Campus | 65% | |
| Students On Campus During Weekends | 35% | |
Student Costs
Tuition is usually based on an academic year of 3 quarters or 2 semesters. Check with the school for more details.
| Out-Of-State Tuition | $10,062 | $8,808 per year |
| Out-Of-State Tuition Based On | | 15 units per term |
| In-State Tuition | $10,062 | $1,428 per year |
| In-State Tuition Based On | On per credit hour, $420 per credit, 26 credits | 6.1 or more units per term; less than 6.1 units-$828 per academic year |
| Additional Fees | $6,000 approx. per year | $367 campus based fees |
| Room And Board | Room: from $2250/yr., Board: from $2716/yr. | $4,802-$4,680 per year |
| Other Expenses | $2224, personal, miscellaneous | |
| Average Debt On Graduation | $16200 | |
Financial Aid Available
Also see your school counselor and contact the financial aid office of the college you plan to attend. A work study program may be available at the school, as well as other types of financial aid.
| Athletic Scholarships | Yes | Yes |
| Educational Opportunity Programs (EOP) | | Yes |
| Pell Grants | Yes | Yes |
| State Grants/Scholarships | Yes | Yes |
| Cal Grants | Yes | Yes |
| Supplemental Ed. Opportunity Grants (FSEOG) | Yes | Yes |
| Work-Study | Yes (Federal) | Yes |
| Other Scholarships | Non-need-based, need-based; church-related, drama, music and campus-based | Non-need-based, Need-based Nursing |
| Parental Loans For Undergraduate Students (PLUS) | Yes (FFEL) | Yes |
| Perkins Loans | Yes | Yes |
| Subsidized Stafford Loans | Yes (FFEL) | Yes |
| Unsubsidized Stafford Loans | Yes (FFEL) | Yes |
| Other Loans | | short-term |
Financial Aid Application Procedures
To apply for aid, you must file a completed Free Application for Federal Student Aid (FAFSA). The FAFSA must be filed between January 1 and March 2. For further information, see the EUREKA Financial Aid Guide or your school counselor and the financial aid office. Also, contact the financial aid office of the college you plan to attend.
| Required Form(S) | School form, FAFSA/SAR | FAF, FAFSA/SAR accepted |
| Financial Aid Application Deadline (Fall Term) | Continuous processing until Mar 2 | Mar 2, priority deadline |
| School FAFSA Number | 001125 | 007993 |
| Financial Aid Office | | |
| * Contact Person | Karen Sanders, Director of Financial Aid | Steve Herndon, Director of Financial Aid |
| * Fax Number | 909 343-4518 | 661 665-6800 |
| * Email Address | ksanders@calbaptist.edu | |
Students Recieving Financial Aid
('Need' is defined for financial aid results from a formula based on a person's situation. The formula considers family and student income, family size, unusual expenses, and the school's costs.)
| Undergraduates Need Met (Average) | 91% | |
Part-Time Jobs
Includes non work study job opportunities. See Financial Aid for work study information
| Placement Assistance Available Through School | Yes | Yes |
| Off-Campus Job Opportunities | Good | Good |
| On-Campus Jobs | Yes | Yes |
| * Average Earnings | $900/yr. | $2500/yr. |
| * Undergrads With Jobs | 18% | 9% |
Services For All Students
| Career Counseling | Yes | Yes |
| Personal Counseling | Military, Veteran, Older students, Personal, Academic, Psychological, Religious | Minority, Veteran, Older students, Birth control, Personal, Academic, Psychological, Religious |
| Graduate Placement Assistance | Co-op education, Internships, Career/job search classes, Interest inventory, On-campus job interview, Resume assistance, Alumni services, Interview training, career resource library. | Co-op education, Internships, Career/job search classes, Interest inventory, On-campus job interview, Resume assistance, Alumni services, Interview training |
| Orientation For New Students | In August and January. | In September. |
| Remedial Courses And Study Skills | Reading, Writing, Math, Study Skills | Reading, Writing, Math, Study Skills |
| Student Health Service | Yes | Yes |
| Veterans' Services | Yes | |
| Other Student Services | Nonremedial tutoring, Placement, Health insurance | Child Care, Reentry |
Services For Students With Disabilities
| Tutoring | Yes | Yes |
| Services Available | Talking books | Note taking, Tape recorders, Reader service, Interpreters for hearing impaired, Special housing, Adaptive equipment, Braille services, Talking books |
| Building Access | 100% accessible | Yes |
Services For Students With Learning Disabilities
| Accepts Students Based On Hew Definition | Yes | Yes |
| Services Offered | Support services available | Program available |
| Program/Services Are | Minimal | Full |
| Program Name | | Disabled Services |
| Students In Program | 5 | 263 |
| Is There An Extra Cost | No | No |
| Same Requirements As Other Students | Yes | Yes |
| Diagnostic Test | Required | Recommended |
| Essay Required | Yes | No |
| Essay May Be Typed | Yes | No |
| GED Accepted | Yes | Yes |
| Interview | Recommended | Required |
| Untimed Tests Accepted | Yes | Yes |
| Minimun GPA Accepted | C | |
| Tutoring | Yes, Individually and in small groups | Yes, Individually and in small groups |
| Additional Time To Complete Degree | | Yes |
| Remedial Courses | Math, English, Reading | Math, English, Reading |
| Other Services | Note-taking, Oral tests, Tape recorders, Learning center, Extra time for tests, computerized testing. | Diagnostic testing service, Note-taking, Oral tests, Readers, Reading machines, Tape recorders, Untimed tests, Learning center, Other classes |
| Contact Person's Email | cstaley@calbaptist.edu | |
Intercollegiate Sports
(M-Men W-Women, $-Scholarships, I, II, III-Division)
| Baseball | M$, W$ | W$ |
| Basketball | M$, W$ | M$ II, W$ II |
| Cheerleading | M$, W$ | |
| Cross-Country Running | M$, W$ | W$ II |
| Diving | M$, W$ | M$ II, W$ II |
| Golf | | M II |
| Soccer | M$, W$ | M$ II, W$ II |
| Softball | W$ | W$ II |
| Swimming | M, W | M$, W$ |
| Tennis | M$, W$ | W$ II |
| Track (Indoor) | M$, W$ | |
| Track (Outdoor) | M$, W$ | M$ II, W$ II |
| Track & Field (Indoor) | M, W | |
| Track & Field (Outdoor) | | M$ II, W$ II |
| Volleyball | M, W$ | W$ II |
| Water Polo | M, W | W$ II |
| Wrestling | | M$ I |
Student Activities
| Student Government | Yes | Yes |
| Publications | Student newspaper, Yearbook | Student newspaper, Literary magazine |
| Performing Arts | Yes | Yes |
| Radio Station | No | No |
| Television | No | No |
| Fraternities | | 3 on campus, 2% of male students join |
| Sororities | | 4 on campus, 2% of female students join |
Student Organizations
| Religious Organizations | Campus Ministry, Fellowship of Christian Athletes, Ministerial Fellowship, numerous religious outreach groups | Roadrunner Christian Fellowship |
| Minority Organizations | Multicultural club | Afro-American Student Union, Chinese Club, MEChA, Asian Club, LUPE/Black Males on Campus, Filipino Club |
| Other Student Organizations | Chapel and concert choirs, chamber singers, praise band, brass, voice, and women's music ensembles, drama group, debating, Young Democrats, Young Republicans, departmental, service, and special-interest groups | Choral groups, departmental and service groups |
School's Uniqueness Statement
Reported by the school, EUREKA does not verify these statements.
| Statement | California Baptist University emphasizes a life of assisting others in service-oriented careers such as counseling and teaching, or fields such as business and psychology, all based on biblical principles. The University is diverse in its ethnicity, denominational affiliation, and the ages of its students, providing students with a global outlook in all areas of campus life. The challenging academic program and the opportunity for active participation in experiential learning provide for knowledge enhanced through personal experience. | |